The Canadian Physical Activity Guidelines are based on systematic reviews of the best available evidence following a rigorous and transparent scientific process. The recommended amount and intensity of exercise is sufficient to obtain substantial health benefits. More exercise will result in more health benefits.
Physical Activity Guidelines | Download | Purchase |
Canadian Physical Activity Guidelines for the Early Years 0-4 | Free PDF Download | Online Purchase |
See new 24 Hour Movement Guidelines for Children ages 5-11 | Get the Guidelines | |
See new 24 Hour Movement Guidelines for Youth ages 12-17 | Get the Guidelines | |
Canadian Physical Activity Guidelines for Adults 18-64 years |
Free PDF Download | Online Purchase |
Canadian Physical Activity Guidelines for Older Adults 65 years and older | Free PDF Download | Online Purchase |
CSEP Sedentary Behaviour Guidelines
Sedentary Behaviour Guidelines | Download | Purchase |
Canadian Sedentary Behaviour Guidelines for the Early Years 0-4 | Free PDF Download | Online Purchase |
See new 24 Hour Movement Guidelines for Children 5-11 years | Get the Guidelines | |
See new 24 Hour Movement Guidelines for Youth 12-17 years | Get the Guidelines |
Click here to see more online resources!
Print this Page